
All categories
Number of views:
1000
SLVU2.8-4
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
J003
Category
ESD Suppressor
Quantity
-
+
Stock:
0
1
Product description
Parameters
Parameter | Symbol | Test conditions | MIN | MAX | UNIT |
Reverse Stand-Off Voltage | VRWN | 2.8 | V | ||
Reverse Breakdown Voltage | VBR | It=1mA | 3 | V | |
Reverse Leakage Current | IR | VR=VRWM | 1 | uA | |
Clamping Voltage | VC | IPP=1A,tp=8/20us | 8.5 | V | |
Clamping Voltage | VC | IPP=24A,tp=8/20us | 20 | V | |
Junction Capacitance | CJ | VR=0V,f=1MHz | 3 | pF |
Keyword:
5DL

Mobile Site
Copyright © Shenzhen lanson electronics Co,Ltd 粤ICP备11018442号