
All categories
Number of views:
1000
SM712
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
J004
Category
ESD Suppressor
Quantity
-
+
Stock:
0
1
Product description
Parameters
VRWN | Parameter | Test conditions | Pins 3 to 1 and 2 to 3(12V TVS) | Pins 1 to 3 and 3 to 2(7V TVS) | UNIT | ||
MIN | MAX | MIN | MAX | ||||
VRWN | Reverse Stand-Off Voltage | It=1mA | 12 | 7 | V | ||
VBR | Reverse Breakdown Voltage | It=1mA | 13.2 | 7.5 | V | ||
IR | Reverse LeakageCurrent | VR=VRWM | 1 | 10 | uV | ||
VC | Clamping Voltage | IPP=1A,tp=8/20us | 19 | 10 | V | ||
VC | Clamping Voltage | IPP=24A,tp=8/20us | 26 | 12 | V | ||
CJ | Junction Capacitance | VR=0V,f=1MHz | 75 | 75 | pF |
Keyword:
5DL

Mobile Site
Copyright © Shenzhen lanson electronics Co,Ltd 粤ICP备11018442号