
All categories
Number of views:
1000
SRT Φ8.5×8
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Micro Fuse(Time-lag)
Category
Sub-Miniature Fuse
Quantity
-
+
Stock:
0
1
Product description
Parameters
Catalog | Ampere | Voltage | Max Voltage | Melting Integral | ||
No. | Rating | Rating | Drop | (A2.S) | ||
SRT0250A | 250mA | 250V | 240 | 0.2 | ||
SRT0315A | 315mA | 250V | 220 | 0.3 | ||
SRT0400A | 400mA | 250V | 200 | 0.5 | ||
SRT0500A | 500mA | 250V | 190 | 0.9 | ||
SRT0630A | 630mA | 250V | 180 | 1.2 | ||
SRT0800A | 800mA | 250V | 160 | 3.9 | ||
SRT1100A | 1A | 250V | 140 | 5.8 | ||
SRT1125A | 1.25A | 250V | 130 | 12.8 | ||
SRT1160A | 1.6A | 250V | 120 | 14.7 | ||
SRT1200A | 2A | 250V | 100 | 21.9 | ||
SRT1250A | 2.5A | 250V | 100 | 42.6 | ||
SRT1315A | 3.15A | 250V | 100 | 72 | ||
SRT1400A | 4A | 250V | 100 | 83.2 | ||
SRT1500A | 5A | 250V | 100 | 148 | ||
SRT1630A | 6.3A | 250V | 100 | 195 | ||
电气特性:Electrical Characteristics | ||||||
额定电流的% % of Ampere Rating | 熔断时间 Opening Time | |||||
210% | 2 min Max(小于2分钟) | |||||
275% | 400 ms~10 s | |||||
400% | 150 ms~3 s | |||||
1000% | 20 ms~150 ms |
Keyword:
SRTφ8.5×8
Previous
SNT 8.4×4.0×7.7
Next
2D Φ3×7

Mobile Site
Copyright © Shenzhen lanson electronics Co,Ltd 粤ICP备11018442号