Welcome to Shenzhen lanson electronics Co.,Ltd.

这是描述信息
All categories
Number of views:
1000

SMDJ

TVS Diode
Retail price
0.0
Market price
0.0
Number of views:
1000
Product serial number
SMDJ
Category
TVS
Quantity
-
+
Stock:
0
1
Product description
Parameters
Part Number Dervice Marking Code Reverse Stand-off Voltage Breakdown  Voltage Min.@IT Breakdown  Voltage Min.@IT Test Current Maximum Clamping Voltage @IPP Peak Pulse Current Reverse Leakage @VRWM
UNT-POLAR Bi-POLAR UNI BI VRWMV VBRV VBRV IT(MA) VC(V) IPP(A) IR(uA)
SMDJ5.0A SMDJ5.0CA RDE DDE 5.0  6.40  7.00  10 9.2 326.1 800
SMDJ6.0A SMDJ6.0CA RDG DDG 6.0  6.67  7.37  10  10.3 291.3 800
SMDJ6.5A SMDJ6.5CA RDK DDK 6.5  7.22  7.98  10  11.2  267.9 500
SMDJ7.0A SMDJ7.0CA PDM DDM 7.0  7.78  8.60  10  12.0  250 200
SMDJ7.5A SMDJ7.5CA PDP DDP 7.5  8.33  9.21  12.9  232.6 100
SMDJ8.0A SMDJ8.0CA PDR DDR 8.0  8.89  9.83  13.6  220.6 50
SMDJ8.5A SMDJ8.5CA PDT DDT 8.5  9.44  10.40  14.4  208.3 20
SMDJ9.0A SMDJ9.0CA PDV DDV 9.0  10.00  11.10  15.4  194.8 10
SMDJ10A SMDJ10CA PDX DDX 10.0  11.10  12.30  17.0  176.5 5
SMDJ11A SMDJ11CA PDZ DDZ 11.0  12.20  13.50  18.2  164.8 1
SMDJ12A SMDJ12CA PEE DEE 12.0  13.30  14.70  19.9  150.8 1
SMDJ13A SMDJ13CA PEG DEG 13.0  14.40  15.90  21.5  139.5 1
SMDJ14A SMDJ14CA PEK DEK 14.0  15.60  17.20  23.2  129.3 1
SMDJ15A SMDJ15CA PEM DEM 15.0  16.70  18.50  24.4  123.0  1
SMDJ16A SMDJ16CA PEP DEP 16.0  17.80  19.70  26.0  115.4  1
SMDJ17A SMDJ17CA PER DER 17.0  18.90  20.90  27.6  108.7 1
SMDJ18A SMDJ18CA PET DET 18.0  20.00  22.10  29.2  102.7 1
SMDJ20A SMDJ20CA PEV DEV 20.0  22.20  24.50  32.4  92.6 1
SMDJ22A SMDJ22CA PEX DEX 22.0  24.40  26.90  35.5  84.5 1
SMDJ24A SMDJ24CA PEZ DEZ 24.0  26.70  29.50  38.9  77.1 1
SMDJ26A SMDJ26CA PFE DFE 26.0  28.90  31.90  42.1  71.3 1
SMDJ28A SMDJ28CA PFG DFG 28.0  31.10  34.40  45.4  66.1 1
SMDJ30A SMDJ30CA PFK DFK 30.0  33.30  36.80  48.4  62.0  1
SMDJ33A SMDJ33CA PFM DFM 33.0  36.70  40.60  53.3  56.3 1
SMDJ36A SMDJ36CA PFP DFP 36.0  40.00  44.20  58.1  51.6 1
SMDJ40A SMDJ40CA PFR DFR 40.0  44.40  49.10  64.5  46.5 1
SMDJ43A SMDJ43CA PFT DFT 43.0  47.80  52.80  69.4  43.2 1
SMDJ45A SMDJ45CA PFV DFV 45.0  50.00  55.30  72.7  41.3 1
SMDJ48A SMDJ48CA PFX DFX 48.0  53.30  58.90  77.4  38.8 1
SMDJ51A SMDJ51CA PFZ DFZ 51.0  56.70  62.70  82.4  36.4 1
SMDJ54A SMDJ54CA PPE DGE 54.0  60.00  66.30  87.1  34.4 1
SMDJ58A SMDJ58CA PGG DGG 58.0  64.40  71.20  93.6  32.1 1
SMDJ60A SMDJ60CA PGK DGK 60.0  66.70  73.70  96.8  31.0  1
SMDJ64A SMDJ64CA PGM DGM 64.0  71.10  78.60  103.0  29.1 1
SMDJ70A SMDJ70CA PGP DGP 70.0  77.80  86.00  113.0  26.5 1
SMDJ75A SMDJ75CA PGR DGR 75.0  83.30  92.10  121.0  24.8 1
SMDJ78A SMDJ78CA PGT DGT 78.0  86.70  95.80  126.0  23.8 1
SMDJ85A SMDJ85CA PGV DGV 85.0  94.40  104.00  137.0  22.0  1
SMDJ90A SMDJ90CA PGX DGX 90.0  100.00  111.00  146.0  20.5 1
SMDJ100A SMDJ100CA PGZ DGZ 100.0  111.00  123.00  162.0  18.5 1
SMDJ110A SMDJ110CA PHE DHE 110.0  122.00  135.00  177.0  17.0  1
SMDJ120A SMDJ120CA PHG DHG 120.0  133.00  147.00  193.0  15.5 1
SMDJ130A SMDJ130CA PHK DHK 130.0  144.00  159.00  209.0  14.4 1
SMDJ150A SMDJ150CA PHM DHM 150.0  167.00  185.00  243.0  12.3 1
SMDJ160A SMDJ160CA PHP DHP 160.0  178.00  197.00  259.0  11.6 1
SMDJ170A SMDJ170CA PHR DHR 170.0  189.00  209.00  275.0  10.9 1
SMDJ180A SMDJ180CA HHT IHT 180.0  201.00  222.00  292.0  10.3 1
SMDJ200A SMDJ200CA HHX IHV 200.0  224.00  247.00  324.0  9.3 1
SMDJ220A SMDJ220CA HIE IHX 220.0  246.00  272.00  356.0  8.4 1
We could not find any corresponding parameters, please add them to the properties table
Previous
Next
  • Categories:

    Download

    Number of downloads:

    0

    File size:

    3.4M

    Time:

    2020-09-23 15:58:05

    Dependent population:

    All

SMDJ.PDF
Categories:
Download
File size:
3.4M
Number of downloads:
0
2020-09-23 15:58:05
Dependent population:
All
Shenzhen lanson electronics Co,Ltd

Mobile Site

Copyright © Shenzhen lanson electronics Co,Ltd  粤ICP备11018442号