
All categories
Number of views:
1000
TN Φ2.5x9
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Thermal fuse
Category
Thermal-Link
Quantity
-
+
Stock:
0
1
Product description
Parameters
目录编号 | 额定动作温度 | 熔断温度 | 保持温度 | 极限温度 | 额定电流 | 额定电压 | 认证 | ●表示已获认证 | ||
Catalog | Tf | Fusing -Temp. | Th | Tm | Ir | Ur | Approvals | ●表示认证中 | ||
No. | (℃) | (℃) | (℃) | (℃) | (A) | (Vac) | ||||
TN 76 | 76 | 73±2 | 48 | 180 | 3 | 250 | ||||
TN 86 | 86 | 82±2 | 58 | 180 | 3 | 250 | ||||
TN 102 | 102 | 98±2 | 77 | 180 | 3 | 250 | ○ | |||
TN 117 | 117 | 112±2 | 87 | 180 | 3 | 250 | ● | |||
TN 125 | 125 | 120±2 | 98 | 180 | 3 | 250 | ||||
TN 130 | 130 | 126±2 | 100 | 180 | 3 | 250 | ||||
TN 136 | 136 | 132±2 | 102 | 180 | 3 | 250 | ○ | |||
TN 145 | 145 | 141±3 | 118 | 180 | 3 | 250 | ||||
TN 150 | 150 | 146±2 | 122 | 180 | 3 | 250 | ○ |
Keyword:
tl
tn
温度
认证
表示
额定
2981803250
135135131
no.
保持
Previous
TM Φ3x10

Mobile Site
Copyright © Shenzhen lanson electronics Co,Ltd 粤ICP备11018442号