Papua New Guinea TRC
Category:
Papua New GuineaMultiple Protector Fuse
Product Description
Catalog No. Catalog No. | Rated power Rated Power (W) | Rated resistance Rated Resistance (Ω) | Accuracy Tolerance (%) | Rated operating temperature Rated Functioning Temperature Tf(℃) | Certification Approvals | ●Indicates that it has been certified ○ Indicates in the process of certification |
|
| |||||
TRC0047/2C | 1W/2W | 0.47Ω | ±5/±10 | 115-226℃ | ● | ● |
TRC0091/2C | 1W/2W | 0.91Ω | ±5/±10 | 115-226℃ | ● | ● |
TRC0111/2C | 1W/2W | 1.1Ω | ±5/±10 | 115-226℃ | ● | ● |
TRC0121/2C | 1W/2W | 1.2Ω | ±5/±10 | 115-226℃ | ● | ● |
TRC0151/2C | 1W/2W | 1.5Ω | ±5/±10 |
The TRC is a high-performance, versatile solution designed to meet modern industrial and commercial needs. Engineered with precision and durability in mind, it ensures reliable operation even in demanding environments. Its advanced design combines efficiency, stability, and ease of use, making it ideal for a wide range of applications. TRC delivers consistent performance, low maintenance requirements, and long service life, providing excellent value for businesses seeking dependable and innovative technology solutions.
: next page

