PRODUCTS CENTER
Product Description
| PART | VDRM | IDRM | VS | Is | VT | IT | IH | CO |
| NUMBER | V | uA | V | mA | V | A | mA | pF |
| Min | Max | Max | Max | Min | Typ | |||
| P0060TB | 6 | 5 | 15 | 800 | 4 | 2.2 | 40 | 80 |
| P0080TB | 6 | 5 | 25 | 800 | 4 | 2.2 | 40 | 80 |
| P0150TB | 15 | 5 | 25 | 800 | 4 | 2.2 | 40 | 80 |
| P0300TB | 25 | 5 |
: next page Shenzhen Lanson Electronics Co., Ltd Address: 812A, Building A, Zhihui Innovation Center, Bao'an District, Shenzhen Telephone:+86-755-29929709 29929711 service hotline: +86-755-29929828 All rights reserved©Shenzhen Lanson Electronics Co., Ltd Website construction:www.300.cn SEO |