Product Description
| PART | VDRM | IDRM | VS | Is | VT | IT | IH | CO |
| NUMBER | V | uA | V | mA | V | A | mA | pF |
| Min | Max | Max | Max | Min | Typ | |||
| P0080LB | 6 | 5 | 25 | 800 | 4 | 2.2 | ≥50 | 80 |
| P0300LB | 25 | 5 | 40 | 800 | 4 | 2.2 | ≥50 | 70 |
| P0640LB | 58 | 5 | 77 | 800 | 4 | 2.2 | ≥ 120 | 80 |
| P1800LB | 170 |
: next page Shenzhen Lanson Electronics Co., Ltd Address: 812A, Building A, Zhihui Innovation Center, Bao'an District, Shenzhen Telephone:+86-755-29929709 29929711 service hotline: +86-755-29929828 All rights reserved©Shenzhen Lanson Electronics Co., Ltd Website construction:www.300.cn SEO |