蒙自3D Φ3.6 × 10
Glass Tube Fuse (Fast-Acting)
UL/CUL Approved
类别:
蒙自3.6x 10mm Tubular Fuse
产品描述
| Catalog | Ampere | Voltage | Melting Integral |
| No. | Rating | Rating | (A2.S) |
| 3D0100A/BP | 100mA | 250V/125V | 0.0015 |
| 3D0125A/BP | 125mA | 250V/125V | 0.0025 |
| 3D0160A/BP | 160mA | 250V/125V | 0.0042 |
| 3D0200A/BP | 200mA | 250V/125V | 0.0065 |
| 3D0250A/BP | 250mA | 250V/125V | 0.01 |
| 3D0300A/BP | 300mA | 250V/125V | 0.018 |
| 3D0315A/BP | 315mA | 250V/125V | 0.02 |
| 3D0350A/BP | 350mA | 250V/125V | 0.025 |
| 3D0400A/BP | 400mA | 250V/125V | 0.035 |
| 3D0500A/BP | 500mA | 250V/125V | 0.06 |
| 3D0630A/BP | 630mA | 250V/125V | 0.15 |
| 3D0750A/BP | 750mA | 250V/125V | 0.35 |
下一条
Shenzhen Lanson Electronics Co., Ltd
Address: 812A, Building A, Zhihui Innovation Center, Bao'an District, Shenzhen
Telephone:+86-755-29929709 29929711 service hotline: +86-755-29929828
All rights reserved©Shenzhen Lanson Electronics Co., Ltd Website construction:www.300.cn SEO