蒙自3E Φ3.6 × 10
Glass Tube Fuse(Time-Lag)
UL/CUL Approved
类别:
蒙自3.6x 10mm Tubular Fuse
产品描述
| Catalog | Ampere | Voltage | Melting Integral |
| No. | Rating | Rating | (A2.S) |
| 3E0125A/BP | 125mA | 250V/125V | 0.01 |
| 3E0160A/BP | 160mA | 250V/125V | 0.025 |
| 3E0200A/BP | 200mA | 250V/125V | 0.035 |
| 3E0250A/BP | 250mA | 250V/125V | 0.056 |
| 3E0315A/BP | 315mA | 250V/125V | 0.12 |
| 3E0400A/BP | 400mA | 250V/125V | 0.25 |
| 3E0500A/BP | 500mA | 250V/125V | 0.35 |
| 3E0630A/BP | 630mA | 250V/125V | 0.55 |
| 3E0750A/BP | 750mA | 250V/125V | 0.7 |
| 3E0800A/BP | 800mA | 250V/125V | 1.1 |
| 3E1100A/BP | 1A | 250V/125V | 2 |
| 3E1125A/BP | 1.25A | 250V/125V | 3.8 |
Shenzhen Lanson Electronics Co., Ltd
Address: 812A, Building A, Zhihui Innovation Center, Bao'an District, Shenzhen
Telephone:+86-755-29929709 29929711 service hotline: +86-755-29929828
All rights reserved©Shenzhen Lanson Electronics Co., Ltd Website construction:www.300.cn SEO