6HT Φ6.35 × 32
Catalog No. Catalog No. | Rated current Ampere Rating | Rated voltage Voltage Rating | melting heat energyI²T Melting Integral (A².s) | Certification ●Indicates that it has been certified Approvals ●Indicates being certified |
| ||||
6HT0400M/L/K | 400mA | 1000V/660V/600V | 0.7 | ● |
6HT0500M/L/K | 500mA | 1000V/660V/600V | 1.0 | ● |
6HT0600M/L/K | 600mA | 1000V/660V/600V | 1.5 | ● |
6HT0800M/L/K | 800mA | 1000V/660V/600V | 2.3 | ● |
6HT1100M/L/K | 1A | 1000V/660V/600V | 3.6 | ● |
6HT1125M/L/K | 1.25A | 1000V/660V/600V | 5.4 | ● |
6HT1160M/L/K | 1.6A | 1000V/660V/600V | 8.7 | ● |
6HT1200M/L/K |
|
Previous Page
Next Page
Previous Page
6Q Φ6.35 × 30
Next Page
Related Products
online message
Filling in your phone and E-mail information will help us to get in touch with you in time and solve your problems as soon as possible.
