PxxxxSC
| Part | VRM | IRM | VBO | IBO | VT | IT | IH | CO |
| number | V | uA | V | mA | V | A | mA | pF |
| MAX | MAX | MAX | MAX | MAX | MAX | MAX | ||
| P0080SC | 6 | 5 | 25 | 800 | 4 | 2.2 | 15 | 100 |
| P0300SC | 25 | 5 | 40 | 800 | 4 | 2.2 | 50 | 100 |
| P0640SC | 58 | 5 | 77 | 800 | 4 | 2.2 | 150 | 100 |
| P0800SC | 75 | 5 | 98 | 800 | 4 | 2.2 | 150 | 100 |
| P1800SC | 160 | 5 | 220 | 800 | 4 | 2.2 | 150 | 100 |
| P2300SC | 190 | 5 | 260 | 800 | 4 | 2.2 | 150 | 80 |
| P2600SC | 220 | 5 | 300 | 800 | 4 | 2.2 | 150 | 80 |
| P3100SC | 275 | 5 | 350 | 800 | 4 | 2.2 | 150 | 80 |
| P3500SC | 320 | 5 | 400 | 800 | 4 | 2.2 | 150 | 35 |
| P4200SC | 400 | 5 | 520 | 800 | 4 | 2.2 | 50 | 35 |
Previous Page
PxxxxSB
Next Page
Related Products
online message
Filling in your phone and E-mail information will help us to get in touch with you in time and solve your problems as soon as possible.