PxxxxMA
| Part | VRM | IRM | VBO | IBO | VT | IT | IH | CO |
| number | V | uA | V | mA | V | A | mA | pF |
| MAX | MAX | MAX | MAX | MAX | MAX | MAX | ||
| P0080MA | 6 | 5 | 25 | 800 | 4 | 2.2 | 50 | 60 |
| P0300MA | 25 | 5 | 40 | 800 | 4 | 2.2 | 50 | 60 |
| P0640MA | 58 | 5 | 77 | 800 | 4 | 2.2 | 150 | 60 |
| P2300MA | 190 | 5 | 260 | 800 | 4 | 2.2 | 150 | 80 |
| P3100MA | 275 | 5 | 350 | 800 | 4 | 2.2 | 150 | 50 |
| P3500MA | 320 | 5 | 400 | 800 | 4 | 2.2 | 150 | 50 |
Previous Page
PxxxxSC
Next Page
Related Products
online message
Filling in your phone and E-mail information will help us to get in touch with you in time and solve your problems as soon as possible.